| Form of Government: | Mayor and six Council Members |
| Population: | 6699 (2000 census) |
| Area: | 2.8 miles |
| 25.93 miles of Municipal roads |
| 8.22 miles of County roads |
| Distance from Manhattan: | 27.5 miles |
| Distance from George Washington Bridge: | 18.1 miles |
| Number of homes: | 2107 |
| Fire Insurance Rating: | 3 |
| Water Company: | Allendale Water Company |
| United Water |
| Cable Television: | Cablevision |
| Ambulance: | Allendale Volunteer Ambulance Corps |
| Fire Department: | Allendale Volunteer Fire Department |
| Election Districts: | 4 |
| Library: | Lee Memorial Library |
| High School: | Northern Highlands Regional High School |
| Middle School: | Brookside School |
| Elementary School: | Hillside School |
| Houses of Worship: | 5 |
| Recreation Areas: | Crestwood Lake and Athletic Facilities |
| Celery Farm |