Demographics and Statistics
Please refer to the chart below for a brief overview of Allendale’s demographics. For more specific information, click here.
Item | Description |
---|---|
Form of Government | Mayor and 6 Council Members |
Population | 6,845 (2020 Census) |
Married | 68% |
Area | 2.8 square miles |
Number of Homes | 2250 |
Election Districts | 4 |
Fire Department | Allendale Volunteer Fire Department |
Fire Insurance Rating | 3 |
Water Company | Suez Water |
Ambulance | Allendale Volunteer Ambulance Corps |
Library | Lee Memorial Library |
High School | Northern Highlands Regional High School |
Middle School | Brookside School |
Elementary School | Hillside School |
Cable Television | Cablevision |
Houses of Worship | 5 |
Recreation Areas | 5 |
Distance from Manhattan | 27.5 |
Distance from the George Washington Bridge | 18.1 |
Contact Us
Borough of Allendale
500 W Crescent Ave
Allendale, NJ 07401
Phone (201) 818-4400